flickstrsBETA

flickstr Top Faves

This page shows best on Firefox
Photos with the most number of faves from those that are already on flickstr. Please note that not all photos on flickr are included in this rating.

RankPhotoCommentsFaves
1 1077 3793
2 563 3126
3 424 2796
4 405 2743
5 829 2513
6 278 2283
7 395 2185
8 439 2131
9 389 2074
10 1062 2044
11 781 1800
12 581 1799
13 383 1663
14 386 1602
15 310 1539
16 469 1480
17 416 1470
18 344 1448
19 394 1429
20 404 1389
21 265 1388
22 405 1379
23 683 1370
24 377 1327
25 250 1317
26 292 1315
27 241 1300
28 315 1294
29 276 1271
30 321 1257
31 282 1214
32 228 1198
33 173 1189
34 290 1178
35 256 1172
36 200 1153
37 283 1145
38 345 1126
39 189 1070
40 407 1064
41 351 1058
42 291 1051
43 339 1044
44 262 1029
45 350 1029
46 352 1010
47 307 1004
48 212 1000
49 383 991
50 225 981
<< >>


(C) 2006 - All Rights Reserved
Legal Contact
Navigation
Previous Week Top 20
Current Weeks Top 20
Next Weeks Top 20
Calendar View
flickstr All Time greats
flickstr All Time Most Popular
flickstr Top Cameras
flickstr Latest Cameras
flickstr Top Comments
flickstr Top Faves
About

Links
Map Distance Calculator
GIMP Scripts